Villa Sapna - Living room outlooks

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 15 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,2951,2302
01 Jul to 31 Aug 1,4131,3422
01 Sep to 04 Oct 1,2951,2302
05 Oct to 13 Oct 1,4131,3425
14 Oct to 31 Oct 1,2951,2302
01 Nov to 08 Dec 1,4131,3422
09 Dec to 15 Dec 1,8841,7903
16 Dec to 14 Jan 20252,7082,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,0721,8653
25 Jan to 03 Feb 2,0721,8655
04 Feb to 28 Feb 2,0721,8653
01 Mar to 25 Mar 1,5541,3992
26 Mar to 11 Apr 2,0721,8653
12 Apr to 22 Apr 2,0721,8655
23 Apr to 30 Apr 1,4251,2822
01 May to 04 May 1,5541,3992
05 May to 25 May 1,4251,2822
26 May to 02 Jun 1,5541,3992
03 Jun to 30 Jun 1,4251,2822
01 Jul to 31 Aug 1,5541,3992
01 Sep to 30 Sep 1,4251,2822
01 Oct to 07 Oct 1,5541,3995
08 Oct to 26 Oct 1,4251,2822
27 Oct to 30 Nov 1,5541,3992
01 Dec to 18 Dec 2,0721,8653
19 Dec to 11 Jan 20262,9782,9787
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,1661,1082
01 Jul to 31 Aug 1,2951,2302
01 Sep to 04 Oct 1,1661,1082
05 Oct to 13 Oct 1,2951,2305
14 Oct to 31 Oct 1,1661,1082
01 Nov to 08 Dec 1,2951,2302
09 Dec to 15 Dec 1,8841,7903
16 Dec to 14 Jan 20252,7082,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,0721,8653
25 Jan to 03 Feb 2,0721,8655
04 Feb to 28 Feb 2,0721,8653
01 Mar to 25 Mar 1,4251,2822
26 Mar to 11 Apr 2,0721,8653
12 Apr to 22 Apr 2,0721,8655
23 Apr to 30 Apr 1,2831,1552
01 May to 04 May 1,4251,2822
05 May to 25 May 1,2831,1552
26 May to 02 Jun 1,4251,2822
03 Jun to 30 Jun 1,2831,1552
01 Jul to 31 Aug 1,4251,2822
01 Sep to 30 Sep 1,2831,1552
01 Oct to 07 Oct 1,4251,2825
08 Oct to 26 Oct 1,2831,1552
27 Oct to 30 Nov 1,4251,2822
01 Dec to 18 Dec 2,0721,8653
19 Dec to 11 Jan 20262,9782,9787
* All inclusive rates
  • 5 BEDROOM VILLA
  • FULLY STAFFED
  • PRIVATE POOL
  • PRIVATE CHEF
Back to top