Rates | Villa Sapna - Cape Yamu, Phuket private holiday rental
Villa Sapna - Living room outlooks

Rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 27 Nov 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 31 Oct 1,2951,2305
01 Nov to 08 Dec 1,4131,3425
09 Dec to 15 Dec 1,8841,7905
16 Dec to 14 Jan 20252,7082,7085
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,8841,7905
25 Jan to 03 Feb 1,8841,7905
04 Feb to 28 Feb 1,8841,7905
01 Mar to 25 Mar 1,5311,4545
26 Mar to 11 Apr 1,8841,7905
12 Apr to 22 Apr 1,8841,7905
23 Apr to 30 Apr 1,2951,2305
01 May to 04 May 1,4131,3425
05 May to 25 May 1,2951,2305
26 May to 02 Jun 1,4131,3425
03 Jun to 30 Jun 1,2951,2305
01 Jul to 31 Aug 1,5311,4545
01 Sep to 30 Sep 1,2951,2305
01 Oct to 07 Oct 1,5311,4545
08 Oct to 26 Oct 1,2951,2305
27 Oct to 30 Nov 1,4131,3425
01 Dec to 18 Dec 1,8841,7905
19 Dec to 11 Jan 20262,7082,7085
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8841,7905
25 Jan to 03 Feb 1,8841,7905
04 Feb to 28 Feb 1,8841,7905
01 Mar to 25 Mar 1,5311,4545
26 Mar to 11 Apr 1,8841,7905
12 Apr to 22 Apr 1,8841,7905
23 Apr to 30 Apr 1,2951,2305
01 May to 04 May 1,4131,3425
05 May to 25 May 1,2951,2305
26 May to 02 Jun 1,4131,3425
03 Jun to 30 Jun 1,2951,2305
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
14 Oct to 31 Oct 1,1661,1085
01 Nov to 08 Dec 1,2951,2305
09 Dec to 15 Dec 1,7661,6785
16 Dec to 14 Jan 20252,7082,7085
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,7661,6785
25 Jan to 03 Feb 1,7661,6785
04 Feb to 28 Feb 1,7661,6785
01 Mar to 25 Mar 1,4131,3425
26 Mar to 11 Apr 1,7661,6785
12 Apr to 22 Apr 1,7661,6785
23 Apr to 30 Apr 1,1661,1085
01 May to 04 May 1,2951,2305
05 May to 25 May 1,1661,1085
26 May to 02 Jun 1,2951,2305
03 Jun to 30 Jun 1,1661,1085
01 Jul to 31 Aug 1,4131,3425
01 Sep to 30 Sep 1,1661,1085
01 Oct to 07 Oct 1,4131,3425
08 Oct to 26 Oct 1,1661,1085
27 Oct to 30 Nov 1,2951,2305
01 Dec to 18 Dec 1,7661,6785
19 Dec to 11 Jan 20262,7082,7085
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,7661,6785
25 Jan to 03 Feb 1,7661,6785
04 Feb to 28 Feb 1,7661,6785
01 Mar to 25 Mar 1,4131,3425
26 Mar to 11 Apr 1,7661,6785
12 Apr to 22 Apr 1,7661,6785
23 Apr to 30 Apr 1,1661,1085
01 May to 04 May 1,2951,2305
05 May to 25 May 1,1661,1085
26 May to 02 Jun 1,2951,2305
03 Jun to 30 Jun 1,1661,1085
* All inclusive rates
  • 5 BEDROOM VILLA
  • FULLY STAFFED
  • PRIVATE POOL
  • PRIVATE CHEF
Back to top